GMC / GMC Jimmy
 
			
		
		
			
			
			Specs
- 
							
							Engine4.3L
- 
							
							Transmission6-spd aut w/OD
- 
							
							Drivetrainfour-wheel
- 
							
							Seating6 passengers
Specs
| Gmc Jimmy Automatic | Automatic | 9HP (7 kW) @ 5250 rpm | |
|---|---|---|---|
| Gmc Jimmy | Manual | 9HP (7 kW) @ 5250 rpm | |
| Gmc Jimmy 5 | Automatic | 157HP (115 kW) @ 5200 rpm | |
| Gmc Jimmy S 15 4.3 Automatic | Automatic | 157HP (115 kW) @ 5200 rpm | |
| Gmc Jimmy S 15 4.3 | Manual | 157HP (115 kW) @ 5200 rpm | |
| Gmc Jimmy S 15 2.5 | automatic | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy 5.7 | Automatic | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy S 15 | Manual | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy S 15 Automatic | Automatic | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy 4.1 | Automatic | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy S 15 2.8 | Manual | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy S 15 2.2 Diesel | Manual | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy S 15 2.2 Diesel Automatic | Automatic | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy S 15 2.8 Automatic | Automatic | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy 6.2 D | Automatic | 199HP (146 kW) @ 4200 rpm | |
| Gmc Jimmy 6.6 | Automatic | 59HP (44 kW) @ 4500 rpm | 
| Gmc Firebird | Manual | 81HP (59 kW) @ 4000 rpm | |
|---|---|---|---|
| Gmc Terra 4 Concept | Automatic | 9HP (7 kW) @ 5250 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
					 
					 
					 
					 
					 
					 
					 
					