Lancia / Lancia Delta
 
			
		
		
			
			
			Specs
- 
							
							Engine1.4L
- 
							
							Power103 @ 5000 rpm
- 
							
							Transmission6-spd man w/OD
- 
							
							0-609.2 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash test5
- 
							
							MPG7.3 City / 4.8 HWY
- 
							
							Invoice Price$34,737 - $36,127
- 
							
							Warranty24 months / 48,000 miles
Specs
| Lancia Delta 1.4 MultiAir 140hp Gold | 2011β2013 | 6 s., manual | 140 Hp, petrol | 
|---|---|---|---|
| Lancia Delta 1.4 MultiAir 140hp Lounge | 2011β2013 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 MultiAir 140hp Platinum | 2011β2013 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 MultiAir 140hp Silver | 2011β2013 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 MultiAir 140hp Steel | 2011β2013 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp Gold | 2011β2013 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp LPG Gold | 2012β2013 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp LPG Silver | 2012β2013 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp Silver | 2011β2013 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp Steel | 2011β2013 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.6 Multijet 105hp Gold | 2011β2012 | 6 s., manual | 105 Hp, diesel | 
| Lancia Delta 1.6 Multijet 105hp Silver | 2011β2013 | 6 s., manual | 105 Hp, diesel | 
| Lancia Delta 1.6 Multijet 105hp Steel | 2011β2013 | 6 s., manual | 105 Hp, diesel | 
| Lancia Delta 1.6 Multijet 120hp Gold | 2011β2013 | 6 s., semi-automatic | 120 Hp, diesel | 
| Lancia Delta 1.6 Multijet 120hp Silver | 2011β2013 | 6 s., manual | 120 Hp, diesel | 
| Lancia Delta 1.8 Di TurboJet Gold | 2011β2013 | 6 s., sequential automatic | 200 Hp, petrol | 
| Lancia Delta 1.8 Di TurboJet Platinum | 2011β2013 | 6 s., sequential automatic | 200 Hp, petrol | 
| Lancia Delta 1.8 Di TurboJet Silver | 2011β2012 | 6 s., sequential automatic | 200 Hp, petrol | 
| Lancia Delta 1.9 Multijet 190hp Gold | 2011β2012 | 6 s., manual | 190 Hp, diesel | 
| Lancia Delta 1.9 Multijet 190hp Platinum | 2011β2012 | 6 s., manual | 190 Hp, diesel | 
| Lancia Delta 1.9 Multijet 190hp Silver | 2011β2012 | 6 s., manual | 190 Hp, diesel | 
| Lancia Delta 2.0 Multijet 165hp Gold | 2011β2013 | 6 s., manual | 165 Hp, diesel | 
| Lancia Delta 2.0 Multijet 165hp Silver | 2011β2012 | 6 s., manual | 165 Hp, diesel | 
| Lancia Delta 1.4 MultiAir 140hp Argento | 2010β2011 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 MultiAir 140hp Hard Black | 2010β2011 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 MultiAir 140hp Oro | 2010β2011 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 MultiAir 140hp Platino | 2010β2011 | 6 s., manual | 140 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp Argento | 2008β2010 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp Argento | 2010β2011 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp Oro | 2008β2010 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 120hp Oro | 2010β2011 | 6 s., manual | 120 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 150hp Argento | 2008β2010 | 6 s., manual | 150 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 150hp Oro | 2008β2010 | 6 s., manual | 150 Hp, petrol | 
| Lancia Delta 1.4 T-Jet 150hp Platino | 2008β2010 | 6 s., manual | 150 Hp, petrol | 
| Lancia Delta 1.6 Multijet 120hp Argento | 2008β2011 | 6 s., manual | 120 Hp, diesel | 
| Lancia Delta 1.6 Multijet 120hp Argento | 2009β2011 | 6 s., semi-automatic | 120 Hp, diesel | 
| Lancia Delta 1.6 Multijet 120hp Oro | 2009β2011 | 6 s., semi-automatic | 120 Hp, diesel | 
| Lancia Delta 1.6 Multijet 120hp Oro | 2008β2011 | 6 s., manual | 120 Hp, diesel | 
| Lancia Delta 1.6 Multijet 120hp Platino | 2009β2011 | 6 s., semi-automatic | 120 Hp, diesel | 
| Lancia Delta 1.6 Multijet 120hp Platino | 2008β2011 | 6 s., manual | 120 Hp, diesel | 
| Lancia Delta 1.8 Di TurboJet Executive | 2009β2011 | 6 s., sequential automatic | 200 Hp, petrol | 
| Lancia Delta 1.8 Di TurboJet Hard Black | 2010β2011 | 6 s., sequential automatic | 200 Hp, petrol | 
| Lancia Delta 1.8 Di TurboJet Oro | 2009β2011 | 6 s., sequential automatic | 200 Hp, petrol | 
| Lancia Delta 1.8 Di TurboJet Platino | 2009β2011 | 6 s., sequential automatic | 200 Hp, petrol | 
| Lancia Delta 1.9 Multijet 190hp Executive | 2009β2011 | 6 s., manual | 190 Hp, diesel | 
| Lancia Delta 1.9 Multijet 190hp Hard Black | 2010β2011 | 6 s., manual | 190 Hp, diesel | 
| Lancia Delta 1.9 Multijet 190hp Oro | 2008β2011 | 6 s., manual | 190 Hp, diesel | 
| Lancia Delta 1.9 Multijet 190hp Platino | 2008β2011 | 6 s., manual | 190 Hp, diesel | 
| Lancia Delta 2.0 Multijet 165hp Argento | 2008β2011 | 6 s., manual | 165 Hp, diesel | 
| Lancia Delta 2.0 Multijet 165hp Oro | 2008β2011 | 6 s., manual | 165 Hp, diesel | 
| Lancia ECV 1 | Manual | 48HP (35 kW) @ 5300 rpm | |
|---|---|---|---|
| Lancia Ionos | Manual | 60HP (44 kW) @ 4500 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							