Daewoo / Daewoo Leganza
 
			
		
		
			
			
			Specs
- 
							
							Engine2.0L
- 
							
							Power98 @ 5400 rpm
- 
							
							Transmission4-spd aut w/OD
- 
							
							0-6012.5 seconds
- 
							
							Drivetrainfront-wheel
- 
							
							Seating5 passengers
- 
							
							Crash testnot tested
- 
							
							MPG15.0 City / 7.5 HWY
- 
							
							Invoice Price$32,301 - $33,593
- 
							
							Warranty12 months / 24,000 miles
Specs
| Daewoo Leganza 2.0 CDX | 1997—2003 | 4 s., automatic | 133 Hp, petrol | 
|---|---|---|---|
| Daewoo Leganza 2.0 SX | 1997—2003 | 4 s., automatic | 133 Hp, petrol | 
| Daewoo Leganza 2.2 CDX | 1999—2001 | 4 s., automatic | 136 Hp, petrol | 
| Daewoo Leganza | Manual | 108HP (79 kW) @ 5800 rpm | |
| Daewoo Leganza 2 | Manual | 120HP (88 kW) @ 5600 rpm | |
| Daewoo Leganza 2.2 | Manual | 120HP (88 kW) @ 5600 rpm | 
| Daewoo Bucrane | automatic | 243HP (179 kW) @ 5500 rpm | |
|---|---|---|---|
| Daewoo Joyster | Automatic | 50HP (37 kW) @ 6000 rpm | |
| Daewoo Maepsy-Na | manual | 59HP (44 kW) @ 5000 rpm | |
| Daewoo Maepsy-Na | Manual | 243HP (179 kW) @ 5500 rpm | |
| Daewoo No 1 | Automatic | 243HP (179 kW) @ 5500 rpm | |
| Daewoo Tocsa 2.5 | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa 2.5 Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel | Manual | 56HP (41 kW) @ 5300 rpm | |
| Daewoo Tocsa Turbo Diesel Automatic | Automatic | 56HP (41 kW) @ 5300 rpm | 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							 
								 
							